1.4416 is the cast counterpart of the 1.4539-type high-alloy austenitic stainless steel. The "GX" prefix denotes a cast grade. This datasheet presents the material within the European standard system.
With about 25% nickel, 20% chromium, 5% molybdenum and a deliberate nitrogen addition (0.12-0.2%), 1.4416 provides high resistance to sulphuric and phosphoric acids and to chloride pitting and stress-corrosion cracking, in the as-cast form. Compared with the wrought grade 1.4539, the casting grade carries higher molybdenum (4.5-5.5%) and a controlled nitrogen content for strength and pitting resistance, but its mechanical-property minima are lower, as is typical for castings.
Typical applications include cast pumps, valves, impellers and fittings for sulphuric/phosphoric-acid service, flue-gas desulphurization, seawater and chemical-process plant.
Values for the solution-annealed condition, per EN reference data.
| Property | Value | Unit |
|---|---|---|
| Density | 8.0 | g/cm³ |
| Melting range | 1300-1390 | °C |
| Young's modulus (20 °C) | 195 | GPa |
| Thermal conductivity (20 °C) | 12 | W/m·K |
| Coefficient of thermal expansion (20-100 °C) | 15.3 | µm/m·°C |
| Specific heat (20 °C) | 450 | J/kg·K |
| Magnetic response | Non-magnetic (austenitic) | — |
Composition per EN 10283 (W.Nr. 1.4416, GX2NiCrMoN25-20-5).
| Element | Symbol | Min % | Max % | Role in Alloy |
|---|---|---|---|---|
| Iron | Fe | Balance | — | Base element |
| Nickel | Ni | 24.0 | 26.0 | Austenite stability; SCC resistance |
| Chromium | Cr | 19.0 | 21.0 | Passivity; corrosion resistance |
| Molybdenum | Mo | 4.5 | 5.5 | Pitting + crevice resistance |
| Nitrogen | N | 0.12 | 0.20 | Strength; pitting resistance |
| Carbon | C | — | 0.03 | Very low (intergranular resistance) |
| Silicon | Si | — | 1.0 | Deoxidiser |
| Manganese | Mn | — | 1.0 | Deoxidiser |
| Phosphorus | P | — | 0.035 | Residual impurity |
| Sulphur | S | — | 0.020 | Residual impurity |
Nominal: cast 25Ni-20Cr-5Mo-N. Note the higher Mo (4.5-5.5) and deliberate N (0.12-0.2) versus the wrought 1.4539, characteristic of the casting grade.
Solution-annealed (+AT) condition, per EN 10283 for W.Nr. 1.4416 (cast).
| Property | Value | Unit |
|---|---|---|
| Tensile strength (Rm) | >=450 | MPa |
| 0.2% proof strength (Rp0.2) | >=185 | MPa |
| Elongation at fracture (A) | >=30 | % |
| Impact energy (KV, +20 °C) | >=60 | J |
Values per EN 10283 (cast); the minima are lower than the wrought 1.4539, as is normal for castings. Confirm against the inspection certificate (EN 10204).
| Environment | Performance | Notes |
|---|---|---|
| Sulphuric acid | Excellent | High Mo + austenitic matrix |
| Phosphoric acid | Excellent | Including wet-process acid |
| Chloride pitting | Good | Higher Mo + N than wrought |
| Crevice corrosion | Good | Better than cast 1.4408 |
| Chloride SCC | Excellent | High Ni content |
| Intergranular | Resistant | Very low carbon |
A solid-solution cast alloy; it is not hardenable by heat treatment.
Solution Anneal approximately 1080-1150 °C, followed by rapid quenching (water) to dissolve secondary phases and retain optimum corrosion resistance. Castings are normally supplied solution-annealed and quenched.
Weldable for repair and fabrication using gas-shielded arc welding with a matching or over-alloyed nickel-base filler.
| Process | Applicability | Filler / Consumable |
|---|---|---|
| GTAW / TIG | Good | Over-alloyed Ni-base (NiCr21Mo type) |
| SMAW / stick | Good | Matching or Ni-base electrode |
Post-weld solution anneal is recommended for heavily welded castings to restore corrosion resistance.
Machining Guidelines
| Parameter | Recommendation |
|---|---|
| Machinability | Moderate; cast structure; sharp tooling, rigid setup, slow-to-moderate speeds |
| Work hardening | Significant; avoid dwelling |
| Coolant | Ample flood coolant |
As a casting grade, primary shaping is by casting; machining is for finishing.
| Industry | Typical Components | Key Requirements |
|---|---|---|
| Chemical processing | Cast pumps, valves, impellers | Sulphuric/phosphoric-acid resistance |
| Flue-gas desulphurization | Cast pump and valve bodies | Chloride + acid resistance |
| Marine / seawater | Cast fittings, housings | Pitting + SCC resistance |
| Pulp & paper | Cast bleaching-plant components | Halide resistance |
| Product Form | Standard | Notes |
|---|---|---|
| Castings | EN 10283 · W.Nr. 1.4416 | GX2NiCrMoN25-20-5 |
| Cast pump/valve components | EN 10283 · W.Nr. 1.4416 | Solution-annealed + quenched |
| Sour service | ISO 15156-3 | Acid-gas applications |
Fully austenitic corrosion-resistant cast steel (cast 1.4539 type). W.Nr. 1.4416 (GX2NiCrMoN25-20-5); EN 10283.
| W.Nr. | Type | Cr % | Mo % | N % | Best Used For |
|---|---|---|---|---|---|
| 1.4416 | cast | 19-21 | 4.5-5.5 | 0.12-0.2 | Cast sulphuric/phosphoric-acid components |
| 1.4539 | wrought | 19-21 | 4.0-5.0 | <=0.15 | Wrought 1.4539 |
| 1.4408 | cast | 18-20 | 2.0-2.5 | — | Cast CF8M (1.4408-type) |
| 1.4537 | cast/wrought | 24-26 | 4.7-5.7 | 0.12-0.25 | Higher-alloy cast variant |




